Week of June 22, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| June 22, 2026 | $4.29 | 7,769,726 | 1:1 | $4.34 | $4.45 | $4.23 |
| June 23, 2026 | $4.38 | 8,493,876 | 1:1 | $4.37 | $4.47 | $4.27 |
| June 24, 2026 | $4.49 | 7,379,542 | 1:1 | $4.37 | $4.54 | $4.34 |
| June 25, 2026 | $4.49 | 7,188,700 | 1:1 | $4.42 | $4.56 | $4.37 |
| June 26, 2026 | $5.01 | 13,884,556 | 1:1 | $4.45 | $5.02 | $4.45 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG