Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $12.22 | 2,938,831 | 1:1 | $12.12 | $12.27 | $12.04 |
December 17, 2024 | $12.10 | 3,412,029 | 1:1 | $12.21 | $12.33 | $12.08 |
December 18, 2024 | $11.73 | 9,314,269 | 1:1 | $12.15 | $12.15 | $11.69 |
December 19, 2024 | $11.79 | 4,712,437 | 1:1 | $11.82 | $11.86 | $11.70 |
December 20, 2024 | $12.05 | 7,189,047 | 1:1 | $12.28 | $12.30 | $11.99 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG