Week of August 24, 2026
| Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
|---|---|---|---|---|---|---|
| August 24, 2026 | $7.50 | 7,908,093 | 1:1 | $7.41 | $7.55 | $7.38 |
| August 25, 2026 | $7.46 | 5,910,320 | 1:1 | $7.42 | $7.50 | $7.33 |
| August 26, 2026 | $7.30 | 5,417,650 | 1:1 | $7.22 | $7.43 | $7.19 |
| August 27, 2026 | $7.60 | 9,257,327 | 1:1 | $7.39 | $7.67 | $7.34 |
| August 28, 2026 | $7.49 | 6,226,980 | 1:1 | $7.60 | $7.65 | $7.48 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG